Anstorp, Kilsmo, Sweden Weather

  Anstorp, Kilsmo, Sweden Weather

2026-04-17 12:20:00

High Temperature 16,6°C at 2026-04-13 12:08:30
Low Temperature -19,0°C at 2026-02-15 00:42:46
High Heat Index 15,5°C at 2026-04-13 12:08:30
Low Wind Chill -22,7°C at 2026-02-14 03:10:49
High Humidity 89% at 2026-02-01 00:51:00
Low Humidity 40% at 2026-04-09 16:56:27
High Dewpoint 8,4°C at 2026-04-02 14:42:28
Low Dewpoint -20,8°C at 2026-02-14 03:10:38
High Barometer 1019,3 mbar at 2026-03-07 23:40:49
Low Barometer 964,4 mbar at 2026-03-25 16:10:00
Total Rain 5963,4 mm
High Rain Rate 23692,6 mm/hr at 2026-03-09 07:15:00
High Wind 113,2 m/s from N/A (N/A) at 2026-03-09 07:08:04
Average Wind 0,9 m/s
RMS Wind 1,2 m/s
Vector Average Speed 0,3 m/s
Vector Average Direction 298° (WNW)
High UV Low UV
60,9 at 2026-03-09 07:08:04 60,9 at 2026-03-09 07:08:04
Rain Year Total 5963,4 mm
High Rain Rate 23692,6 mm/hr at 2026-03-09 07:15:00