| Outside Temperature | 11,0°C |
| Wind Chill | 11,3°C |
| Heat Index | 9,7°C |
| Dewpoint | 2,8°C |
| Humidity | 57% |
| Barometer | 1009,5 mbar |
| Barometer Trend (1 hour) | 0,3 mbar |
| Wind | 1,4 m/s from 225° (SW) |
| Rain Rate | 0,0 mm/hr |
| High Temperature | 14,2°C at 16:28:23 |
| Low Temperature | 4,3°C at 06:10:29 |
| High Heat Index | 13,1°C at 16:28:23 |
| Low Wind Chill | 3,3°C at 06:34:30 |
| High Humidity | 88% at 05:12:28 |
| Low Humidity | 55% at 16:20:29 |
| High Dewpoint | 7,5°C at 12:36:26 |
| Low Dewpoint | 1,8°C at 00:00:04 |
| High Barometer | 1010,8 mbar at 00:20:34 |
| Low Barometer | 1008,4 mbar at 07:20:39 |
| Today's Rain | 1,4 mm |
| High Rain Rate | 2,8 mm/hr at 04:40:00 |
| High Wind | 7,7 m/s from N/A (N/A) at 17:02:34 |
| Average Wind | 1,2 m/s |
| RMS Wind | 1,4 m/s |
| Vector Average Speed | 1,0 m/s |
| Vector Average Direction | 174° (S) |
| Start civil twilight: | 04:58:28 | |
| Sunrise: | 05:43:49 | |
| Transit: | 12:57:46 | |
| Sunset: | 20:13:18 | |
| End civil twilight: | 20:59:01 | |
| Azimuth: | 275.6° | |
| Altitude: | $("%.1f°" % $almanac.sun.altitude) | |
| Right ascension: | 23.9° | |
| Declination: | 9.9° | |
| Solstice: | 2026-06-21 10:24:28 | |
| Equinox: | 2026-09-23 02:05:06 |
| Rise: | 05:08:03 |
| Transit: | 11:10:26 |
| Set: | 17:36:39 |
| Azimuth: | 291.9° |
| Altitude: | -10.6° |
| Right ascension: | 0.3° |
| Declination: | 1.7° |
| New moon: | 2026-04-17 13:51:41 |
| Full moon: | 2026-05-01 19:23:03 |
| Phase: | New (4% full) |
Location |
|
|---|---|
Anstorp, Kilsmo, Sweden |
|
Latitude: |
59° 04.02' N |
Longitude: |
015° 33.54' E |
Elevation: |
99 meters |
This station uses a TE923, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 7 days, 0 hours, 8 minutes
Server uptime: 19 days, 3 hours, 14 minutes
weewx v4.6.0
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework