Anstorp, Kilsmo, Sweden Weather

17/04/26 10:40:00

High Temperature 21.1°C at 02/04/26 07:36:19
Low Temperature -19.0°C at 15/02/26 00:42:46
High Heat Index 20.8°C at 06/04/26 10:09:49
Low Wind Chill -22.7°C at 14/02/26 03:10:49
High Humidity 89% at 01/02/26 00:51:00
Low Humidity 20% at 05/04/26 20:02:44
High Dewpoint 13.1°C at 06/04/26 11:17:29
Low Dewpoint -20.8°C at 05/04/26 21:25:34
High Barometer 1053.2 mbar at 30/03/26 23:14:29
Low Barometer 964.4 mbar at 25/03/26 16:10:00
Total Rain 6034.9 mm
High Rain Rate 23692.6 mm/hr at 09/03/26 07:15:00
High Wind 113.2 m/s from N/A (N/A) at 09/03/26 07:08:04
Average Wind 1.1 m/s
RMS Wind 1.6 m/s
Vector Average Speed 0.2 m/s
Vector Average Direction 345° (NNW)
High Inside Temperature 23.9°C at 07/03/26 16:08:47
Low Inside Temperature 7.6°C at 15/02/26 07:35:00
High CPU Temperature 23.8°C at 08/03/26 13:32:35
Low CPU Temperature 4.3°C at 15/02/26 07:24:43
High HDD Temperature 9.8°C at 22/03/26 16:34:31
Low HDD Temperature -1.2°C at 21/02/26 18:15:00
High $Extras.extraHumid1Label 58% at 08/03/26 16:48:36
Low $Extras.extraHumid1Label 28% at 18/02/26 14:24:36
High $Extras.extraHumid2Label 87% at 26/02/26 16:44:31
Low $Extras.extraHumid2Label 73% at 27/03/26 14:14:30
High UV Low UV
60.9 at 09/03/26 07:08:04 0.0 at 30/03/26 18:05:00
High Radiation Low Radiation
1000 W/m² at 05/04/26 12:00:02 0 W/m² at 30/03/26 18:05:00
Rain Year Total 6034.9 mm
High Rain Rate 23692.6 mm/hr at 09/03/26 07:15:00