| Outside Temperature | 17.8°C |
| Wind Chill | 17.8°C |
| Heat Index | 16.8°C |
| Dewpoint | 6.0°C |
| Humidity | 46% |
| Barometer | 1014.7 mbar |
| Barometer Trend (1 hour) | 4.3 mbar |
| Wind | 2.5 m/s from 156° (SSE) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 22.7°C |
| UV | 12.3 |
| Solar Radiation | 876 W/m² |
| High Temperature | 17.9°C at 10:39:59 |
| Low Temperature | -1.1°C at 01:39:26 |
| High Heat Index | 16.9°C at 10:39:59 |
| Low Wind Chill | -5.9°C at 01:36:19 |
| High Humidity | 46% at 10:39:59 |
| Low Humidity | 20% at 00:00:01 |
| High Dewpoint | 6.1°C at 10:39:59 |
| Low Dewpoint | -20.8°C at 01:02:16 |
| High Barometer | 1014.9 mbar at 10:39:59 |
| Low Barometer | 985.5 mbar at 00:00:01 |
| Today's Rain | 5.1 mm |
| High Rain Rate | 2.0 mm/hr at 00:15:00 |
| High Wind | 5.4 m/s from 0° (N) at 00:00:01 |
| Average Wind | 3.8 m/s |
| RMS Wind | 3.8 m/s |
| Vector Average Speed | 2.7 m/s |
| Vector Average Direction | 46° (NE) |
| High Inside Temperature | 22.7°C at 10:39:59 |
| Low Inside Temperature | 17.2°C at 00:00:01 |
| High UV | Low UV |
| 12.4 at 10:39:59 | 0.0 at 00:00:01 |
| High Radiation | Low Radiation |
| 883 W/m² at 10:39:59 | 0 W/m² at 00:00:01 |
Location |
|
|---|---|
Carlingford, NSW, Australia |
|
Latitude: |
59° 04.02' N |
Longitude: |
015° 33.54' E |
Elevation: |
99 meters |
This station uses a Simulator, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 126052 seconds
Server uptime: 239326 seconds
weewx v5.3.1
Email: weather@carlingfordweather.sydney
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework