Anstorp, Kilsmo, Sweden Weather

  Anstorp, Kilsmo, Sweden Weather

31/03/26 11:10:00

High Temperature 21.1°C at 31/03/26 06:20:00
Low Temperature -19.0°C at 15/02/26 00:42:46
High Heat Index 20.4°C at 31/03/26 06:20:00
Low Wind Chill -22.7°C at 14/02/26 03:10:49
High App. Temp. 18.8°C ($aus.feelslike($year.appTemp.max.raw, $year.appTemp.maxtime.raw)) at 31/03/26 06:05:00
Low App. Temp. -22.6°C ($aus.feelslike($year.appTemp.min.raw, $year.appTemp.mintime.raw)) at 15/02/26 00:50:00
High Humidity 89% at 01/02/26 00:51:00
Low Humidity 43% at 31/03/26 06:20:00
High Dewpoint 8.9°C at 31/03/26 04:55:00
Low Dewpoint -20.8°C at 14/02/26 03:10:38
High Barometer 1053.2 mbar at 30/03/26 23:14:29
Low Barometer 964.4 mbar at 25/03/26 16:10:00
Total Rain 5953.6 mm
High Rain Rate 23692.6 mm/hr at 09/03/26 07:15:00
High Wind 113.2 m/s from N/A (N/A) at 09/03/26 07:08:04
Average Wind 0.8 m/s
RMS Wind 1.1 m/s
Vector Average Speed 0.3 m/s
Vector Average Direction 302° (WNW)
High Inside Temperature 23.9°C at 07/03/26 16:08:47
Low Inside Temperature 7.6°C at 15/02/26 07:35:00
High Temperature B 23.8°C at 08/03/26 13:32:35
Low Temperature B 4.3°C at 15/02/26 07:24:43
High Temperature G 9.8°C at 22/03/26 16:34:31
Low Temperature G -1.2°C at 21/02/26 18:15:00
High UV Low UV
60.9 at 09/03/26 07:08:04 0.0 at 30/03/26 18:05:00
High Radiation Low Radiation
953 W/m² at 31/03/26 11:09:59 0 W/m² at 30/03/26 18:05:00
Rain Year Total 5953.6 mm
High Rain Rate 23692.6 mm/hr at 09/03/26 07:15:00